Commercial Asset Requirements
Revenue Generating Asset (For Fundraise + Trading)
Parameter | Description |
---|---|
Yield | n/a |
Minimum Yield | Project-Based Analysis |
Yield Verification | Lease Agreements, Fair Market Value Report |
Amount Raised | n/a |
Minimum Amount | $100,000 |
Maximum Amount | $150,000,000 |
Valuation of Asset | n/a |
Current Valuation | $2,000,000 - $500,000,000 |
Valuation Report | Audited Financial, Fair Market Value Report and/or similar |
Jurisdictions | n/a |
Approved Jurisdictions | EU, CIS, MENA, SEA, and LATAM |
Development Stage Asset (For Fundraise + Trading)
Parameter | Description |
---|---|
Yield | n/a |
Minimum Yield | Project-Based Analysis |
Yield Verification | Previous Projects Developed, Fair Market Value Report |
Amount Raised | n/a |
Minimum Amount | $100,000 |
Maximum Amount | $150,000,000 |
Valuation of Asset | n/a |
Current Valuation | $2,000,000 - $500,000,000 |
Valuation Report | Audited Financial, Fair Market Value Report and/or similar |
Jurisdictions | n/a |
Approved Jurisdictions | EU, CIS, MENA, SEA, and LATAM |
Ownership (Share Capital Management)
Parameter | Description |
---|---|
Valuation of Asset | n/a |
Current Valuation | Less than $1,000,000 |
Valuation Report | Self-Disclosed Valuation, previous fundraise, and supporting documentation |
Jurisdictions | n/a |
Approved Jurisdictions | EU, CIS, MENA, SEA, and LATAM |